Search Visibility
This page publishes EquiGuild's recorded Google search visibility. It is fed automatically from our private rankings monitor so visitors can see where the site is being found and how positions are changing over time.
| Search phrase | Live rank | GSC avg | 28-day movement | Impressions | Clicks | Ranking page | Checked |
|---|---|---|---|---|---|---|---|
| horse tack and supplies | — | #74.50 | — | 2 | 0 | /smart-match/ | 2026-10-28 |
| riding hat standards 2025 | — | #74.50 | — | 2 | 0 | /equestrian-suppliers/riding-hats-safety/ | 2026-10-29 |
| equestrian rubber flooring | — | #75.00 | ↓ 37.00 | 3 | 0 | /equestrian-suppliers/stable-yard-equipment/rubber-stable-matting/ | 2026-10-16 |
| horse shavings in bulk near me | — | #75.00 | — | 1 | 0 | /smart-match/ | 2026-10-17 |
| farriers for horses | — | #75.20 | ↑ 4.67 | 10 | 0 | /equestrian-suppliers/farriery-hoof-care/ | 2026-11-03 |
| equestrian arena builders redditch | — | #76.00 | — | 1 | 0 | /equestrian-suppliers/stables-shelters-equestrian-buildings/horse-arena-construction/ | 2026-10-23 |
| hi vis horse gear | — | #76.00 | — | 1 | 0 | /equestrian-suppliers/riding-hats-safety/hi-vis-riding-suppliers/ | 2026-10-30 |
| horsemanship shop | — | #76.00 | — | 1 | 0 | /smart-match/ | 2026-10-15 |
| discount horse tack | — | #77.00 | ↑ 3.00 | 6 | 0 | /smart-match/ | 2026-10-25 |
| carriage driving harness parts | — | #77.00 | — | 1 | 0 | /equestrian-suppliers/driving-harness-carriage/driving-harness-suppliers/ | 2026-11-03 |
| horse brands | — | #77.23 | ↓ 7.63 | 13 | 0 | /smart-match/ | 2026-10-24T18:21:30Z |
| farrier tools | — | #77.33 | ↓ 10.33 | 3 | 0 | /equestrian-suppliers/farriery-hoof-care/farrier-tool-suppliers/ | 2026-10-25T06:19:09Z |
| equestrian clothing manufacturer | — | #77.52 | ↓ 17.90 | 23 | 0 | /equestrian-suppliers/equestrian-retail-brands/equestrian-clothing-brands/ | 2026-11-03 |
| ebb and flow arena builders | — | #78.22 | — | 9 | 0 | /equestrian-suppliers/stables-shelters-equestrian-buildings/horse-arena-construction/ | 2026-11-03 |
| equine company | — | #78.50 | — | 2 | 0 | / | 2026-10-17 |
| online saddlery | — | #79.40 | ↑ 6.60 | 15 | 0 | /smart-match/ | 2026-10-28 |
| horse feed company | — | #80.00 | ↓ 5.25 | 1 | 0 | /equestrian-suppliers/feed-supplements-treats/equine-nutrition-suppliers/ | 2026-10-15 |
| where to buy a horse | — | #80.00 | ↓ 61.00 | 1 | 0 | /equestrian-suppliers/horse-dealers-uk/ | 2026-11-02 |
| snowhill trade saddlery | — | #80.50 | — | 2 | 0 | /smart-match/ | 2026-10-29 |
| build a horse riding arena | — | #80.67 | ↓ 44.67 | 3 | 0 | /equestrian-suppliers/stables-shelters-equestrian-buildings/horse-arena-construction/ | 2026-10-28 |
| wholesale horse feed | — | #81.00 | ↓ 51.78 | 1 | 0 | /smart-match/ | 2026-10-15 |
| temporary stables for hire | — | #82.00 | ↓ 44.00 | 3 | 0 | /equestrian-suppliers/stables-shelters-equestrian-buildings/mobile-stable-suppliers/ | 2026-10-19 |
| equestrian company | — | #82.00 | — | 1 | 0 | /smart-match/ | 2026-10-13 |
| equine fencing | — | #82.00 | — | 1 | 0 | /equestrian-suppliers/arena-fencing-field/equestrian-fencing-suppliers/ | 2026-10-28 |
| equine finder | — | #82.00 | — | 1 | 0 | /smart-match/ | 2026-10-13 |
| saddlery wholesale suppliers | — | #82.76 | ↑ 6.99 | 21 | 0 | /smart-match/ | 2026-10-29 |
| horse requisites shop | — | #83.50 | ↓ 13.50 | 6 | 0 | /smart-match/ | 2026-11-04 |
| speedgate saddlery | — | #84.00 | — | 2 | 0 | /smart-match/ | 2026-10-21 |
| top equestrian brands | — | #84.00 | — | 1 | 0 | /equestrian-suppliers/equestrian-retail-brands/uk-riding-wear-brands/ | 2026-11-04 |
| western horse saddles | — | #84.67 | — | 3 | 0 | /equestrian-suppliers/saddles/western-saddle-suppliers/ | 2026-10-27 |
| premium equestrian apparel exporter | — | #85.00 | — | 1 | 0 | /equestrian-suppliers/equestrian-retail-brands/equestrian-apparel-brands/ | 2026-10-31 |
| farriers tools | — | #85.50 | ↓ 12.83 | 2 | 0 | /equestrian-suppliers/farriery-hoof-care/farrier-tool-suppliers/ | 2026-11-03 |
| equestrian sites | — | #86.00 | — | 1 | 0 | /smart-match/ | 2026-10-10 |
| equine medical kit | — | #86.00 | — | 1 | 0 | /equestrian-suppliers/veterinary-health-therapy/horse-first-aid-suppliers/ | 2026-10-27 |
| farrier tools uk | — | #87.00 | — | 2 | 0 | /equestrian-suppliers/farriery-hoof-care/farrier-tool-suppliers/ | 2026-11-02 |
| horse shop online | — | #87.67 | — | 3 | 0 | /smart-match/ | 2026-10-27 |
| horse riding brands uk | — | #88.50 | — | 2 | 0 | /smart-match/ | 2026-10-19 |
| equestrian rubber | — | #89.00 | — | 1 | 0 | /equestrian-suppliers/stable-yard-equipment/rubber-stable-matting/ | 2026-10-13 |
| equine store online | — | #89.80 | ↓ 7.30 | 5 | 0 | / | 2026-11-04 |
| equine brands | — | #90.00 | ↓ 44.50 | 5 | 0 | /smart-match/ | 2026-10-27 |
| top equestrian clothing brands | — | #90.00 | — | 2 | 0 | /equestrian-suppliers/equestrian-retail-brands/equestrian-apparel-brands/ | 2026-11-04 |
| sport horses | — | #90.71 | — | 7 | 0 | /equestrian-suppliers/sport-horses-for-sale/ | 2026-11-04 |
| best horse brands | — | #92.60 | — | 5 | 0 | /smart-match/ | 2026-10-26 |
| horse bit fitting | — | #94.00 | ↓ 82.00 | 2 | 0 | /equestrian-trade-guides/bit-fitting-services/ | 2026-11-01 |
| horse items auction | — | #94.00 | — | 1 | 0 | /smart-match/ | 2026-10-29 |
| portable horse stables | — | #94.00 | ↓ 63.00 | 1 | 0 | /equestrian-suppliers/stables-shelters-equestrian-buildings/mobile-stable-suppliers/ | 2026-11-04 |
| rubber matting for stables near me | — | #95.00 | — | 1 | 0 | /equestrian-suppliers/stable-yard-equipment/rubber-stable-matting/ | 2026-10-17 |
| british equestrian clothing manufacturer | — | #96.00 | ↓ 52.50 | 1 | 0 | /equestrian-suppliers/equestrian-retail-brands/uk-riding-wear-brands/ | 2026-10-31 |
| online tack stores | — | #96.00 | — | 1 | 0 | /smart-match/ | 2026-10-29 |
| horse riding leggings manufacturer | — | #97.00 | — | 1 | 0 | /equestrian-suppliers/equestrian-clothing-manufacturers/ | 2026-10-26 |
| horse riding pants manufacturer | — | #99.00 | — | 1 | 0 | /equestrian-suppliers/equestrian-clothing-manufacturers/ | 2026-10-26 |
| horse transportion | — | #100.00 | — | 1 | 0 | /equestrian-suppliers/horse-transport/professional-horse-transporters/ | 2026-10-29 |
| riding hat safety standards | — | #100.00 | — | 1 | 0 | /equestrian-suppliers/riding-hats-safety/ | 2026-11-04 |
| custom saddle pads | — | — | — | 0 | 0 | — | 2026-10-24T06:23:07Z |
| equestrian fencing near me | — | — | — | 0 | 0 | — | 2026-10-24T06:20:52Z |
| equestrian retailers | — | — | — | 0 | 0 | — | 2026-10-25T06:16:35Z |
| equestrian sourcing agents | — | — | — | 0 | 0 | — | 2026-10-24T06:20:41Z |
| equine hydrotherapy | — | — | — | 0 | 0 | — | 2026-10-26T18:20:53Z |
| horse shipping | — | — | — | 0 | 0 | — | 2026-10-26T06:18:52Z |
| horse trailer repair | — | — | — | 0 | 0 | — | 2026-10-24T06:22:41Z |
| leather driving harness manufacturers | — | — | — | 0 | 0 | — | 2026-10-26T06:19:01Z |
| low moq equestrian manufacturers | — | — | — | 0 | 0 | — | 2026-10-24T06:19:32Z |
| synthetic saddles | — | — | — | 0 | 0 | — | 2026-10-24T06:21:25Z |
How to read this data
Live rank is the latest stored direct SERP check where one is available. GSC avg is the average Google Search Console position over the latest 28-day window. They can differ because Search Console averages positions across impressions, devices and searches.
28-day movement compares the latest 28-day Search Console average with the previous 28-day window where enough historical data exists. An upward arrow means the average position improved. Rankings naturally vary by location, device, personalisation and time.
Relevance filter: this public evidence page excludes unrelated or noisy Search Console phrases that are not clearly connected with the equestrian industry. The underlying private monitor still retains the complete dataset.