Search Visibility
This page publishes EquiGuild's recorded Google search visibility. It is fed automatically from our private rankings monitor so visitors can see where the site is being found and how positions are changing over time.
| Search phrase | Live rank | GSC avg | 28-day movement | Impressions | Clicks | Ranking page | Checked |
|---|---|---|---|---|---|---|---|
| horse racing supplies uk | — | #55.50 | — | 2 | 0 | /smart-match/ | 2026-10-29 |
| horse rider ppe | — | #55.50 | ↓ 6.30 | 2 | 0 | /equestrian-suppliers/riding-hats-safety/ | 2026-10-26 |
| equestrian menage covers near me | — | #55.58 | ↓ 6.15 | 12 | 0 | /smart-match/ | 2026-11-04 |
| equine feeds | — | #56.00 | — | 1 | 0 | /equestrian-suppliers/feed-supplements-treats/equine-nutrition-suppliers/ | 2026-10-24 |
| thoroughbred horses sale | — | #56.00 | — | 1 | 0 | /equestrian-suppliers/thoroughbred-horses-for-sale-usa/ | 2026-10-27 |
| what is a half pad for horses | — | #56.00 | ↑ 2.50 | 1 | 0 | /equestrian-suppliers/saddle-pads-numnahs/half-pads/ | 2026-10-23 |
| equestrian products | — | #56.17 | ↓ 26.26 | 42 | 0 | /smart-match/ | 2026-11-04 |
| temporary stables | — | #56.40 | ↓ 18.23 | 5 | 0 | /equestrian-suppliers/stables-shelters-equestrian-buildings/mobile-stable-suppliers/ | 2026-11-02 |
| personalised saddle pad | — | #56.59 | — | 17 | 0 | /equestrian-suppliers/saddle-pads-numnahs/custom-saddle-pads/ | 2026-11-04 |
| horse bedding | — | #56.65 | — | 20 | 0 | /equestrian-suppliers/bedding-forage/horse-bedding-suppliers/ | 2026-11-04 |
| carriage driving | — | #57.00 | — | 2 | 0 | /equestrian-trade-guides/carriage-driving-competitions/ | 2026-11-02 |
| horse riding apparel manufacturing plant | — | #57.00 | — | 1 | 0 | /equestrian-suppliers/rider-clothing-footwear/equestrian-clothing-factories/ | 2026-10-31 |
| showjumping horses | — | #57.00 | — | 1 | 0 | /equestrian-suppliers/showjumping-horses-for-sale/ | 2026-10-23 |
| horse riding safety equipment | — | #57.50 | ↑ 1.36 | 18 | 0 | /equestrian-suppliers/riding-hats-safety/ | 2026-10-30 |
| sport horses for sale | — | #57.67 | ↓ 12.67 | 6 | 0 | /equestrian-suppliers/sport-horses-for-sale/ | 2026-11-04 |
| equestrian brands | — | #57.83 | ↓ 36.58 | 12 | 0 | /equestrian-suppliers/equestrian-retail-brands/uk-riding-wear-brands/ | 2026-10-24T06:22:54Z |
| equine directories | — | #57.95 | ↑ 11.80 | 22 | 0 | /smart-match/ | 2026-11-04 |
| equine agents | — | #58.00 | ↓ 18.60 | 14 | 0 | /equestrian-suppliers/horse-dealers-uk/ | 2026-11-04 |
| pakenham eq saddlery | — | #58.00 | — | 2 | 0 | /smart-match/ | 2026-10-24 |
| custom horse gear | — | #58.00 | — | 1 | 0 | /smart-match/ | 2026-10-13 |
| equestrian fencing and timber limited | — | #58.00 | — | 1 | 0 | /equestrian-suppliers/arena-fencing-field/equestrian-fencing-suppliers/ | 2026-10-29 |
| equine clippers | — | #58.00 | — | 1 | 0 | /equestrian-suppliers/grooming-clipping/horse-clipper-suppliers/ | 2026-11-04 |
| equine stables | — | #58.67 | — | 3 | 0 | /equestrian-suppliers/stables-shelters-equestrian-buildings/stable-manufacturers/ | 2026-11-02 |
| horse feed companies | — | #58.90 | ↓ 9.50 | 10 | 0 | /equestrian-suppliers/feed-supplements-treats/equine-nutrition-suppliers/ | 2026-11-02 |
| equestrian clearance warehouse | — | #59.00 | ↓ 5.00 | 1 | 0 | /smart-match/ | 2026-10-29 |
| equestrian stuff for sale | — | #59.00 | — | 1 | 0 | /smart-match/ | 2026-10-24 |
| farrier supplies | — | #59.50 | ↓ 5.50 | 6 | 0 | /equestrian-suppliers/farriery-hoof-care/horse-hoof-care-products/ | 2026-10-28 |
| equine bit fitting | — | #60.00 | — | 2 | 0 | /equestrian-trade-guides/bit-fitting-services/ | 2026-11-04 |
| complete equestrian ltd | — | #60.00 | — | 1 | 0 | /list-your-business/ | 2026-10-16 |
| stables for horses | — | #60.00 | — | 1 | 0 | /equestrian-suppliers/stables-shelters-equestrian-buildings/stable-manufacturers/ | 2026-11-04 |
| wholesale riding outerwear production | — | #60.00 | — | 1 | 0 | /equestrian-suppliers/rider-clothing-footwear/riding-jackets-manufacturers/ | 2026-10-31 |
| horse racing products | — | #60.33 | — | 6 | 0 | /smart-match/ | 2026-10-29 |
| saddlepads and numnahs | — | #60.50 | — | 4 | 0 | /equestrian-suppliers/saddle-pads-numnahs/ | 2026-11-04 |
| riding arenas buy | — | #60.90 | ↑ 3.48 | 10 | 0 | /equestrian-suppliers/stables-shelters-equestrian-buildings/horse-arena-construction/ | 2026-11-04 |
| horse brands uk | — | #61.25 | ↑ 5.00 | 8 | 0 | /smart-match/ | 2026-11-02 |
| horse feed nutrition | — | #61.25 | — | 4 | 0 | /equestrian-suppliers/feed-supplements-treats/equine-nutrition-suppliers/ | 2026-10-31 |
| equine horse transport | — | #62.00 | — | 5 | 0 | /equestrian-suppliers/horse-transport/professional-horse-transporters/ | 2026-10-31 |
| horse tack supply | — | #62.00 | — | 2 | 0 | /smart-match/ | 2026-10-28 |
| equine items | — | #62.00 | — | 1 | 0 | /smart-match/ | 2026-10-14 |
| horse select | — | #62.60 | ↑ 15.40 | 5 | 0 | /smart-match/ | 2026-10-31 |
| equestrian tack distributor | — | #63.00 | ↓ 9.00 | 1 | 0 | /smart-match/ | 2026-10-13 |
| showjumping horses for sale | — | #64.00 | ↓ 26.50 | 3 | 1 | /equestrian-suppliers/showjumping-horses-for-sale/ | 2026-11-03 |
| equestrian shirt solutions manufacturer | — | #64.00 | — | 1 | 0 | /equestrian-suppliers/equestrian-retail-brands/equestrian-apparel-brands/ | 2026-10-31 |
| equine direct | — | #64.00 | — | 1 | 0 | /equestrian-suppliers/veterinary-health-therapy/equine-health-product-wholesalers/ | 2026-10-17 |
| sports horses | — | #65.00 | ↑ 4.00 | 4 | 0 | /equestrian-suppliers/sport-horses-for-sale/ | 2026-10-28 |
| bit and bridle fitting guide | — | #65.00 | — | 1 | 0 | /equestrian-trade-guides/bit-fitting-services/ | 2026-11-04 |
| dressage horses for sale uk | — | #65.00 | ↓ 18.00 | 1 | 0 | /equestrian-suppliers/dressage-horses-for-sale/ | 2026-10-13 |
| horse riding cotton dress factory supplier | — | #65.00 | — | 1 | 0 | /equestrian-suppliers/equestrian-retail-brands/equestrian-clothing-brands/ | 2026-10-31 |
| wooden stables manufacturers uk | — | #65.00 | — | 1 | 0 | /equestrian-suppliers/stables-shelters-equestrian-buildings/stable-manufacturers/ | 2026-11-03 |
| mobile field shelters for horses | — | #65.33 | — | 3 | 0 | /equestrian-suppliers/stables-shelters-equestrian-buildings/mobile-stable-suppliers/ | 2026-11-04 |
| equestrian clothing manufacturers | — | #66.00 | ↓ 54.33 | 1 | 0 | /equestrian-suppliers/rider-clothing-footwear/equestrian-apparel-manufacturers/ | 2026-10-27T06:20:01Z |
| horse items | — | #66.00 | ↓ 53.80 | 1 | 0 | /smart-match/ | 2026-10-29 |
| saddle half pads | — | #66.00 | ↓ 29.50 | 1 | 0 | /equestrian-suppliers/saddle-pads-numnahs/half-pads/ | 2026-10-25T06:18:03Z |
| show jumping horses | — | #66.00 | — | 1 | 0 | /equestrian-suppliers/showjumping-horses-for-sale/ | 2026-10-22 |
| westleighs saddlery and country clothing ltd | — | #66.00 | — | 1 | 0 | /equestrian-suppliers/equestrian-retail-brands/country-stores-equestrian-retailers/ | 2026-10-23 |
| horse harness leather | — | #66.33 | — | 3 | 0 | /equestrian-suppliers/driving-harness-carriage/leather-driving-harness/ | 2026-11-04 |
| horse rug repair | — | #66.33 | — | 3 | 0 | /equestrian-suppliers/trade-services/horse-rug-washing-repair/ | 2026-10-30 |
| riding apparel solutions manufacturer | — | #66.50 | — | 2 | 0 | /equestrian-suppliers/equestrian-retail-brands/equestrian-apparel-brands/ | 2026-10-31 |
| western saddles for sale | — | #66.50 | — | 2 | 0 | /equestrian-suppliers/saddles/western-saddle-suppliers/ | 2026-11-01 |
| horse rehabilitation | — | #67.00 | ↓ 10.60 | 4 | 0 | /equestrian-suppliers/veterinary-health-therapy/horse-rehabilitation-equipment/ | 2026-11-04 |
| durable riding outerwear factory | — | #67.00 | — | 1 | 0 | /equestrian-suppliers/rider-clothing-footwear/riding-jackets-manufacturers/ | 2026-10-31 |
| onlineforequine | — | #67.00 | — | 1 | 0 | /smart-match/ | 2026-10-14 |
| transport a horse | — | #67.00 | — | 1 | 0 | /equestrian-suppliers/horse-transport/professional-horse-transporters/ | 2026-11-02 |
| equestrian directory | — | #67.19 | ↓ 27.97 | 16 | 0 | /smart-match/ | 2026-11-04 |
| horse stuff | — | #67.46 | ↑ 1.54 | 13 | 0 | /smart-match/ | 2026-10-30 |
| western saddle | — | #67.75 | ↓ 59.75 | 4 | 0 | /equestrian-suppliers/saddles/western-saddle-suppliers/ | 2026-11-01 |
| half pad for horses | — | #67.80 | ↓ 13.05 | 5 | 0 | /equestrian-suppliers/saddle-pads-numnahs/half-pads/ | 2026-11-04 |
| horse therapy rugs | — | #68.00 | ↓ 46.25 | 3 | 0 | /equestrian-suppliers/horse-rugs-horsewear/therapy-rug-suppliers/ | 2026-10-25 |
| cheap equine rubber matting | — | #68.00 | — | 1 | 0 | /equestrian-suppliers/stable-yard-equipment/rubber-stable-matting/ | 2026-11-04 |
| mobile horse stables and field shelters | — | #68.00 | — | 1 | 0 | /equestrian-suppliers/stables-shelters-equestrian-buildings/mobile-stable-suppliers/ | 2026-11-03 |
| equestrian surfacing | — | #68.67 | ↓ 6.33 | 3 | 0 | /equestrian-suppliers/arena-fencing-field/horse-arena-surface-suppliers/ | 2026-11-03 |
| show jump horses for sale | — | #69.00 | — | 1 | 0 | /equestrian-suppliers/showjumping-horses-for-sale/ | 2026-10-16 |
| sale equestrian tack | — | #70.00 | — | 2 | 0 | /smart-match/ | 2026-10-28 |
| horse product brands | — | #70.20 | ↓ 0.20 | 5 | 0 | /smart-match/ | 2026-11-02 |
| equine rehabilitation | — | #70.30 | ↑ 0.92 | 23 | 0 | /equestrian-suppliers/veterinary-health-therapy/horse-rehabilitation-equipment/ | 2026-10-26T18:20:49Z |
| equine transportation | — | #70.33 | ↓ 16.83 | 3 | 0 | /equestrian-suppliers/horse-transport/professional-horse-transporters/ | 2026-10-29 |
| horse transport | — | #70.50 | — | 4 | 0 | /equestrian-suppliers/horse-transport/professional-horse-transporters/ | 2026-11-03 |
| temporary stable hire | — | #70.57 | ↓ 24.40 | 7 | 0 | /equestrian-suppliers/stables-shelters-equestrian-buildings/mobile-stable-suppliers/ | 2026-11-02 |
| equine first aid kit supplies | — | #71.00 | — | 1 | 0 | /equestrian-suppliers/veterinary-health-therapy/horse-first-aid-suppliers/ | 2026-10-27 |
| equestrian businesses | — | #71.20 | ↑ 4.30 | 5 | 0 | /smart-match/ | 2026-11-04 |
| horse requisites ltd | — | #71.50 | ↓ 4.00 | 2 | 0 | /list-your-business/ | 2026-10-16 |
| farrier equipment | — | #71.75 | ↑ 2.75 | 4 | 0 | /equestrian-suppliers/farriery-hoof-care/ | 2026-10-26T18:20:45Z |
| horse catalogues | — | #72.00 | — | 4 | 0 | /smart-match/ | 2026-10-29 |
| farm and equestrian supplies | — | #72.00 | — | 1 | 0 | /smart-match/ | 2026-10-16 |
| horse therapy rug | — | #72.00 | ↓ 62.75 | 1 | 0 | /equestrian-suppliers/horse-rugs-horsewear/therapy-rug-suppliers/ | 2026-11-01 |
| equestrian fencing | — | #72.36 | ↓ 31.52 | 289 | 0 | /equestrian-suppliers/arena-fencing-field/equestrian-fencing-suppliers/ | 2026-10-25T06:17:29Z |
| horse bedding shavings pallet | — | #72.50 | ↓ 30.50 | 2 | 0 | /equestrian-suppliers/bedding-forage/stable-bedding-wholesalers/ | 2026-10-23 |
| horse gear brands | — | #72.58 | ↑ 4.82 | 12 | 0 | /smart-match/ | 2026-11-02 |
| horse transport uk | — | #73.00 | ↓ 7.00 | 6 | 0 | /equestrian-suppliers/horse-transport/professional-horse-transporters/ | 2026-11-03 |
| mobile field shelters | — | #73.00 | — | 6 | 0 | /equestrian-suppliers/stables-shelters-equestrian-buildings/mobile-stable-suppliers/ | 2026-11-04 |
| horse riding brands | — | #73.00 | — | 1 | 0 | /equestrian-suppliers/equestrian-retail-brands/uk-riding-wear-brands/ | 2026-10-26 |
| rich and son saddlers | — | #73.00 | — | 1 | 0 | /smart-match/ | 2026-10-29 |
| horse transportation | — | #73.62 | ↓ 12.62 | 8 | 0 | /equestrian-suppliers/horse-transport/professional-horse-transporters/ | 2026-11-04 |
| horse catalogue | — | #73.67 | — | 3 | 0 | /smart-match/ | 2026-10-31 |
| horse half pads | — | #74.00 | ↓ 8.00 | 1 | 0 | /equestrian-suppliers/saddle-pads-numnahs/half-pads/ | 2026-10-30 |
| natural horse bedding | — | #74.00 | — | 1 | 0 | /equestrian-suppliers/bedding-forage/horse-bedding-suppliers/ | 2026-11-04 |
| uk style horse clothing supplier | — | #74.00 | ↓ 29.80 | 1 | 0 | /equestrian-suppliers/equestrian-retail-brands/uk-riding-wear-brands/ | 2026-10-31 |
| western horse saddle | — | #74.33 | ↓ 73.33 | 3 | 0 | /equestrian-suppliers/saddles/western-saddle-suppliers/ | 2026-10-28 |
| equine accessories telford | — | #74.48 | ↑ 5.42 | 31 | 0 | /smart-match/ | 2026-10-31 |
| equestrian fencing in south west | — | #74.50 | — | 6 | 0 | /equestrian-suppliers/arena-fencing-field/ | 2026-10-22 |
How to read this data
Live rank is the latest stored direct SERP check where one is available. GSC avg is the average Google Search Console position over the latest 28-day window. They can differ because Search Console averages positions across impressions, devices and searches.
28-day movement compares the latest 28-day Search Console average with the previous 28-day window where enough historical data exists. An upward arrow means the average position improved. Rankings naturally vary by location, device, personalisation and time.
Relevance filter: this public evidence page excludes unrelated or noisy Search Console phrases that are not clearly connected with the equestrian industry. The underlying private monitor still retains the complete dataset.